Revenue
$0
0 orders · AOV $0
Avg margin
54.55%
10 qualified / 10 products
Live listings
0
0 price changes (24h)
Queue
0
0 waiting · 0 failed · 0 DLQ
Orders by status
- No data yet
Products by status
- qualified10
Top products by estimated profit
| Title | ASIN | Profit | Margin |
|---|---|---|---|
| kitchen item 10 (general) | B0MOCK0009 | $36.60 | 54.55% |
| kitchen item 9 (general) | B0MOCK0008 | $33.60 | 54.55% |
| kitchen item 8 (general) | B0MOCK0007 | $30.60 | 54.55% |
| kitchen item 7 (general) | B0MOCK0006 | $27.60 | 54.55% |
| kitchen item 6 (general) | B0MOCK0005 | $24.60 | 54.55% |
| kitchen item 5 (general) | B0MOCK0004 | $21.60 | 54.55% |
| kitchen item 4 (general) | B0MOCK0003 | $18.60 | 54.55% |
| kitchen item 3 (general) | B0MOCK0002 | $15.60 | 54.55% |
| kitchen item 2 (general) | B0MOCK0001 | $12.60 | 54.55% |
| kitchen item 1 (general) | B0MOCK0000 | $9.60 | 54.55% |
Recent orders
- No orders yet