Revenue
$0
0 orders · AOV $0
Avg margin
54.55%
5 qualified / 5 products
Live listings
0
2 price changes (24h)
Queue
0
0 waiting · 0 failed · 0 DLQ
Orders by status
- No data yet
Products by status
- qualified5
Top products by estimated profit
| Title | ASIN | Profit | Margin |
|---|---|---|---|
| kitchen item 5 (general) | B0MOCK0004 | $21.60 | 54.55% |
| kitchen item 4 (general) | B0MOCK0003 | $18.60 | 54.55% |
| kitchen item 3 (general) | B0MOCK0002 | $15.60 | 54.55% |
| kitchen item 2 (general) | B0MOCK0001 | $12.60 | 54.55% |
| kitchen item 1 (general) | B0MOCK0000 | $9.60 | 54.55% |
Recent orders
- No orders yet